Mainly use for mixing of chemicals, solvent / solutions and are most suitable for shaking in Erlenmeyer flasks. Body is mounted of heavy duty M.S. angle iron frame duly painted. The platform is made steel sheet duly painted fitted with rubber discs to hold Erlenmeyer Flask of different capacity. Platform is mooted on ball bearing crank shafts with a orbital dia. of approx 1.5” x 2” heavy duty motor coupled by means of V-Belt with pitch pulley system is housed inside the frame. Speed can be controlled through a mechanical speed control system 150 to 200 rpm. Work on 220/230 volts A.C. supply.
| Flask Cap. (ml) | 45 x 45 | 55 x 55 | 65 x 65 | 100 x 100 | 105 x 105 |
|---|---|---|---|---|---|
| 50 | 36 | 49 | 64 | 121 | 144 |
| 100 | 36 | 49 | 64 | 121 | 144 |
| 150 | 25 | 36 | 49 | 100 | 121 |
| 250 | 16 | 25 | 36 | 81 | 100 |
| 500 | 9 | 16 | 25 | 64 | 81 |
| 1000 | 4 | 9 | 16 | 49 | 64 |
| Motor Capacity | ¼ H.P. | ½ H.P. | 1 H.P. | 1 H.P. | 1 H.P. |
| Rates | 35,000/- | 55,000/- | 55,000/- | 84,000/- | 98,000/- |
| Rates of Spare Platform | 6,800/- | 7,900/- | 8,900/- | 12,000/- | 13,000/- |
Optional Accessories:
| Size | Price |
|---|---|
| 45 x 45 cm | 5,000/- |
| 55 x 55 cm | 5,800/- |
| 65 x 65 cm | 12,000/- |
| 105 x 105 cm | 13,000/- |